Description
Wega Polaris Standard Commercial Espresso Machine
A machine with a distinctive character, capable of lending personality to any setting.
Polaris has been updated and enhanced to give a sleek, futuristic look with the option of an LED light display on the side panels – a feature that makes it unique in the market.
Features
EVD
- Four Programmable doses per group, with manual brewing button
- Two stainless steel steam wands with lever control
- Hot water tap with programmable electronic dosing
- Autolevel and built-in volumetric pump
- Automatic group washing cycle
- Lighting of the side panels with white LEDs as standard
- Work area LED downlighters as standard (2/3 GR)
Specifications
| 1GR | 2GR | 3GR | ||
|---|---|---|---|---|
| Voltage | V | 120*/230 – 240 – 400 | 120*/230 – 240 – 400 | 230 – 240 – 400 |
| Power | W | 2.300*/3.000/3.300 | 2.900*/3.700/4.000 | 5.300/5.800 |
| Boiler capacity | Lt / US gal | 5/1.32 | 12/3.17 | 17/4.49 |
| Width | W = cm / in | 54/21.26 | 75/29.53 | 99/38.98 |
| Depth | D = cm / in | 57//22.44 | 57/22.44 | 57/22.44 |
| Height | H = cm / in | 54/21.26 | 54/21.26 | 54/21.26 |
| Net weight | kg / lb | 68/149.90 | 74/163.20 | 92/202.90 |
| Gross weight | kg / lb | 77/169.80 | 84/185.20 | 104/229.30 |
| Packed volume | m3 / ft3 | 0,340/12.07 | 0,450/15.79 | 0,570/20.05 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Wega Polaris Standard Commercial Espresso Machine” Cancel reply

Reviews
Clear filtersThere are no reviews yet.