Description
EG4 6kW 14.3kWh PowerPro Off-Grid System
The wall-mountable, all-weather 48V EG4 PowerPro has arrived and is here to revolutionize power storage for every home in America. This 14.34kWh configuration is the ideal solution for off-grid power in your tiny home, cabin, or homestead, supported by comprehensive safety, reliability, and state-of-the-art features.
The PowerPro System was designed to be a durable, high-capacity off-grid power solution, with a single unit design, easy expandability down the road, and all hardware included to secure the system to your wall with a simple installation. The PowerPro comes equipped with an IP65-rated, all-weather casing, as well as an advanced BMS with auto cell-balancing, and a responsive self-heating function to ensure long-lasting safety and reliability even in the harshest of conditions. Plus, the PowerPro features an interactive LED display on the side of the unit, along with full CANBus and RS485 communication protocols, so you can always monitor the status and performance of your power. This battery even boasts an internal fire extinguishing unit for ultimate peace of mind when installed inside or outside your home. Supported by these robust safety and visibility features, this power system is engineered to withstand up to 8,000 cycles at 80% depth of discharge (DoD), achieving lifespans of up to 10+ years.
But that’s not all. We pair the PowerPro with a cutting-edge 6000W split-phase inverter & charger from EG4, which features its own LCD touch screen display, 2 MPPT inputs, an integrated UPS module for seamless on and off-grid switching, and the ability to handle PV arrays of up to 8000W. Plus, through its smart load control, AC coupling abilities, and peak shaving function, you can meet your power needs and protect your home against unstable grids or rolling blackouts, while seeing huge savings each month on your electric bill. But if you already have an inverter at home, don’t worry. The PowerPro is compatible with dozens of 48V inverters on the market today.
Whether you’re looking to outfit your home with an uninterrupted power system or you’re simply looking to ensure emergency backup power is always available, EG4’s PowerPro ensures reliable, efficient power delivery day in and day out, allowing you to save on utilities, and most importantly, stay powered and prepared. Take control of your power and shop the all-new 48V PowerPro Systems today.
DESIGNED FOR 48V APPLICATIONS:
- RESIDENTIAL POWER SYSTEMS
- HOME SOLAR SYSTEMS
- CABINS & TINY HOMES
- FAMILY HOMES & MANSIONS
- OFF-GRID HOMESTEADS
- EMERGENCY POWER
- WHOLE HOME BACKUP
- LEAD ACID REPLACEMENT
INCLUSIONS:
- 1 × 48V EG4 POWERPRO (FEWPP-48143-G1)
- 1 × EG4 6kW (8kPV) OFF-GRID INVERTER (INV026)
SPECIFICATIONS & GUIDE:
Single Battery Tech Specs
| System Voltage: | 48V |
| Nominal Voltage: | 51.2V |
| Chemistry: | LiFePO4 |
| kWh Capacity: | 14.34kWh |
| Ah Capacity: | 280Ah |
| Charging Voltage Range: | 55.2 – 56.8V |
| Max Charge Voltage: | 56.8V |
| Operating Voltage Range: | 48 – 56.8V |
| Suggested Low Voltage Cutoff: | 48 – 50.8V |
| Cell Configuration: | 16S |
| Max Continuous Discharge Current: | 200A |
| Max Continuous Power: | 10240W |
| Max Discharge Peak Current: | 300A (Max 5 seconds) |
| Max Charge Current: | 200A |
| Charge Temperature Range: | -4°F – 113°F (-20°C – 45°C) |
| Discharge Temperature Range: | -4°F – 122°F (-20°C – 50°C) |
| Optimal Discharge Temperature Range: | 59°F – 95°F (15°C – 35°C) |
| Storage Temperature Range (SoC >50%): | -4°F – 113°F (-20°C – 45°C) (Max 6 months) |
| Weight: | 308.6 lb (140 kg) |
| Depth: | 9.1 in (231 mm) |
| Width: | 22.3 in (566.5 mm) |
| Height: | 34.6 in (879 mm) |
| Max Connections: | Up to (3) parallel connections per (1) inverter |
| Protection Rating: | IP65 / NEMA 4X |
| Communications: | CANBus / RS485 |
| Certifications: | UL9540A, UL1973, & UN38.3 |
| Spec Sheet: | Click Here |
| User Manual: | Click Here |
| Quick Start Guide: | Click Here |
| UL9540A Certification: | Click Here |
| UL1973 Certification: | Click Here |
Inverter Specs
AC INPUT & OUTPUT
| AC Voltage: | 120V AC / 240V AC |
| AC Frequency: | 50 Hz / 60 Hz |
| Max. Continuous AC Current: | 37.5A @ 240V |
| Max. AC Input Power: | 9000W |
| AC Bypass: | 50A |
| Output Voltage: | 120V AC / 240V AC |
| Output Frequency: | 50 Hz / 60 Hz |
| Max. Continuous Output Current: | 25A @ 240V |
| Output Power: | 6000W |
| Surge Capacity: | 12000W (3.5 sec) / 11000W (5 sec) |
| Power Factor: | 0.99 (Full Load) |
| Reactive Power Adjustment Range: | -0.8 – 0.8 Leading Adjustable |
| Total Harmonic Distortion: | <3% |
| Switching Time: | <15 ms (Single) / <30 ms (Parallel) |
PV INPUT
| No. of MPPTs (Inputs per MPPT): | 2 (1) |
| Max. Input Current: | 17A / 17A |
| Max. Short Circuit Input Current: | 25A / 25A |
| DC Input Voltage Range: | 100 – 480V DC |
| Start Up Voltage: | 100V DC ± 10V DC |
| MPPT Operating Voltage Range: | 120 – 385V DC |
| MPPT Voltage: | 320V DC |
| Max. PV Array Power: | 8000W (4000W per MPPT) |
| MPPT Efficiency: | 99% |
BATTERY
| Nominal Voltage: | 48V DC |
| Battery Voltage Range: | 46.4 – 60V DC |
| Max. Discharge Current: | 140A |
| Max. Charge Current: | 125A |
| DC Cut-Off Voltage: | 59V DC |
| DC Recovery Voltage: | 57.4V DC |
| Charge Cut-Off Voltage: | 58.4V DC |
OPERATING ENVIRONMENT & DIMENSIONS
| Operating Temperature: | 32ºF – 113ºF (0ºC – 45ºC) |
| Storage Temperature: | 5ºF – 140ºF (-15ºC – 60ºC) |
| Altitude: | <6,561 ft (2000 m) |
| Relative Humidity: | 5 – 95% |
| Typical Noise Emission: | <58 dB |
| Protection Rating: | IP20 |
| Max. Parallel Connections: | 16 |
| Weight: | 52.9 lbs (24 kg) |
| Depth: | 5.25 in (132 mm) |
| Width: | 18 in (457 mm) |
| Height: | 25.5 in (648 mm) |
| Spec Sheet: | Click Here |
| User Manual: | Click Here |
| Monitoring System Guide: | Click Here |
| Monitoring Adapter Installation Guide: | Click Here |
| UL1741 Certificate: | Click Here |
| Warranty: | Click Here |

Reviews
Clear filtersThere are no reviews yet.