Description
EG4 12kPV Hybrid Inverter | 48V | 12000W Input | 8000W Output | 120/240V Split Phase | RSD | All-In-One Hybrid Solar Inverter
This cutting-edge 8K (12kPV) Hybrid Inverter from EG4 is a versatile, all-in-one inverter and charger, capable of supporting even the most robust home power systems with a rated power of 8000W and the ability to handle PV arrays of up to 12000W. This high-tech inverter guarantees a simple, plug-and-play installation, and comes equipped with an in-depth LCD touch screen interface and remote monitoring capabilities for enhanced visibility and a smoother user experience during operation, as well as 2 MPPT inputs, built-in circuit breakers, and an integrated UPS module for seamless input switching in 20ms or less. Plus, by leaving behind outdated transformer-based designs, this 12K inverter is able to remain lightweight and energy-efficient, consuming minimal power during idling periods, without having to compromise on surge capacity or line imbalance capabilities.
This cutting-edge inverter supports a variety of working modes and system configurations, so whether you’re looking to enhance your home’s solar system, or upgrade your homestead’s off-grid ESS setup, this inverter can handle a wide range of home power applications. Plus, through its smart load control, AC coupling abilities, and peak shaving function, you can meet your power needs and protect your home against unstable grids and rolling blackouts, while seeing huge savings each month on your electric bill. Order today to optimize your home’s power with the state-of-the-art 8K (12kPV) All-in-One Inverter & Charger from EG4.
FEATURES:
- Variable Working Modes
- Smart Load Control
- AC Coupling Function
- Peak Shaving Function
- 2 MPPT Inputs
- Built-In Circuit Breakers
- Integrated UPS Module
- Seamless Switching In Under 20ms
- High-Frequency Split-Phase Output
- LCD Touch Screen Interface
- Remote Monitoring
- Advanced Parallelability up to 80kW
SUITABLE FOR:
- 48V Battery Systems
- Off-Grid Backup Systems
- Residential Solar Systems
- Emergency Power Systems
- AC Coupled UPS Systems
SPECIFICATIONS:
| SKU: | INV028 |
AC INPUT
| Nominal AC Voltage: | 120/240VAC | 120/208VAC (L1/L2/N required) |
| Frequency: | 50 Hz | 60 Hz |
| Max. AC Input Power: | 12000W |
| Max. AC Bypass: | 200A |
| Min. Generator Size: | 5000W |
| Max. Passthrough Current (Generator | Grid): | 80A | 80A |
AC GRID OUTPUT
| Output Voltage: | 120/240VAC | 120/208VAC |
| Max. Output Current: | 33.3A @ 240VAC | 38.5A @ 208VAC |
| Nominal Output Power: | 8000W |
| Output/Operating Frequency: | 50 Hz | 60 Hz |
| Surge Capacity: | 16000W (0.5 sec) | 12000W (1 sec) | 10000W (1 min) | 8800W (12 min) |
| Max. Continuous Line Wattage: | 4000W |
| Power Factor: | 0.99 (Full Load) |
| Reactive Power Adjustment Range: | -0.8 – 0.8 |
| Total Harmonic Distortion: | <3% (Full Load) |
| Transfer Time: | 10 – 20 ms (Single) / 20 ms (Parallel) |
AC BACKUP / UPS OUTPUT
| Max. Continuous Output Current: | 50A |
| AC Bypass (Generator): | 90A |
| Output Voltage: | 120V AC / 240V AC |
| Output Power: | 12000W |
| Max. Continuous Line Wattage: | 8000W (per 120V) |
| Operating Voltage Range: | 180 – 270V AC |
| Output Frequency: | 50 Hz / 60 Hz |
| Max. Output Power (with PV): | 14700W (10 min) / 15500W (5 min) |
| Max. Output Power (without PV): | 13500W (10 min) |
| Total Harmonic Distortion Voltage: | <5% |
| Switching Time: | 10 ms |
PV INPUT
| No. of MPPTs (Inputs per MPPT): | 2 (2) |
| Max. Input Current (per MPPT): | 25A |
| Max. Short Circuit Input Current (per MPPT): | 31A |
| DC Input Voltage Range: | 100 – 600VDC |
| Start Up Voltage: | 100VDC |
| MPPT Operating Voltage Range: | 120 – 500VDC |
| Nominal MPPT Voltage: | 360VDC |
| Max. PV Array Power: | 12000W |
| Max. Recommended PV Input: | 15000W |
| Max. Efficiency: | 99.9% (PV to Battery) | 97.5% (PV to Grid) | 94% (Battery to Grid) | 96.4% (CEC Weighted Efficiency) |
| Idle Consumption (Standby Mode): | <55W |
BATTERY
| Nominal Voltage: | 48VDC |
| Voltage Range: | 40 – 60VDC |
| Max. Charge / Discharge Current: | 167A @ 48VDC |
| Recc. Battery Capacity per Inverter: | >200 Ah |
OPERATING ENVIRONMENT
| Operating / Storage Temperature Range: | -13ºF – 140ºF (-25ºC – 60ºC) |
| Altitude: | <6,561 ft (2000 m) |
| Relative Humidity: | 0 – 100% |
| Typical Noise Emission: | <50 dB @ 3 ft |
| Protection Rating: | IP66 | NEMA 4X |
| Communications: | RS485 / CANBus / WiFi |
| Max. Parallel Connections: | 10 |
DIMENSIONS
| Weight: | 110 lbs (50 kg) |
| Depth: | 11.2 in (285 mm) |
| Width: | 20.5 in (520 mm) |
| Height: | 29.5 in (750 mm) |
| Spec Sheet: | Click Here |
| Quick Start Guide: | Click Here |
| WiFi Configuration Guide: | Click Here |
| Maintenance Guide: | Click Here |
| UL1741 Certificate: | Click Here |

Reviews
Clear filtersThere are no reviews yet.