Description
Specifications
| Place of Origin | China |
| Main Color | LIGHT GREY |
| Main Material | Sintered Stone |
| Dangerous Goods | #dangerFlag# |
Dimensions & Weights
| Assembled Length (in.) | 63.00 |
| Assembled Width (in.) | 31.50 |
| Assembled Height (in.) | 29.50 |
| Weight (lbs) | 105.00 |
Product Features
- Sintered stone Dining Table top with Carbon steel legs
- Sintered stone / Porcelain /Marble Table top
- Heat resistant, Stain resistant, Scratch resistant
- 63” Grey Table top For 4 Persons seat
- Easy to Assemble
Description
Product information
| Shape | Rectangular |
| Room Type | Kitchen, Living Room, Home Office, Dining Room |
| Included Components | Dining Table *1, Installation Tool *1, Assembly Guide *1 |
| Color | Grey |
| Model Name | sintered stone dining table, kitchen table, marble dining table, dining room table, slate dining table |
| Model Number | Dining table |
| Special Feature | Fade Resistant, Weather Resistant, Heat Resistant, Easy Assembly, Scratch Resistant |
| Base Type | Legs |
| Assembly Required | Yes |
| Product Dimensions | 31.5″D x 63″W x 29.5″H |
| Item Width | 63 inches |
| Item Weight | 71.9 Pounds |
| Frame Material | Carbon Steel |
| Top Material Type | Sintered stone, marble |
| Style | Mid-Century Modern |
| Pattern | Marble |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Dining Table Sintered Stone Table Marble Table Porcelain Dining Table for Kitchen, Living Room, 63 inch Grey Table Only” Cancel reply

Reviews
Clear filtersThere are no reviews yet.