Description
| MOTOR | |
|---|---|
| Potencia | 1.50 HP |
| Velocidad | 1750 RPM |
| Tipo | Eléctrico |
| Marca | Weg |
| Fases | Monofásico |
| Voltaje | 120/220 V |
| CARACTERISTICAS | |
|---|---|
| Tipo de compresor | Reciprocante |
| Presion máxima | 125 PSI |
| Caudal a 40 PSI | 6.50 pcm |
| Caudal a 90 PSI | 6.00 pcm |
| Tanque de almacenamiento | 108.00 L |
| Posición del tanque | Horizontal |
| Ciclo del trabajo | 70%-30% (Trabajo-descanso) |
| Vida útil unidad | 8000 h |
| Acoplamiento | Por bandas |
| Guarda | Plástica |
| Presentación | Portátil |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Compresor de Aire 1.5HP – 108L – Evans(E13VME150-108)” Cancel reply

Reviews
Clear filtersThere are no reviews yet.