Description
Big Battery 6kW – 12kW Ethos Off-Grid Power System Kit – 10.2kWh, 15.3kWh, 20.4kWh, 30.7kWh
BigBattery’s 48V ETHOS systems are here, and these 10.24kWh, 15.36kWh, 20.48kWh, and 30.72kWh configurations are the ideal solution for off-grid power in your tiny home, cabin, or homestead, supported by comprehensive safety, reliability, and state-of-the-art features.
The ETHOS System was built to be a versatile off-grid power solution, with a stackable, modular design for easy expandability, and all hardware included to mount your ETHOS to your wall with an effortless installation. The ETHOS comes equipped with an IP65-rated casing, an internal fire suppression system, as well as an advanced BMS with auto cell-balancing to ensure long-lasting safety and reliability. Plus, its control box features an interactive LED display, along with CANBus and RS485 communication protocols, so you can always monitor the status and performance of your power.
But that’s not all. We pair our ETHOS with a cutting-edge 6000W split-phase inverter & charger from EG4, which features its own LCD touch screen display, 2 MPPT inputs, an integrated UPS module for seamless on and off-grid switching, and the ability to handle PV arrays of up to 8000W. Plus, through its smart load control, AC coupling abilities, and peak shaving function, you can meet your power needs and protect your home against unstable grids or rolling blackouts, while seeing huge savings each month on your electric bill through peak shaving and time-of-use offsetting.
Whether you’re looking to ensure emergency backup power is always available, or you’re looking to outfit your home with a uninterrupted power system to last all season, or all year long, the ETHOS ensures reliable, efficient power delivery day in and day out, allowing you to save on utilities, and most importantly, stay powered and prepared. Take control of your power and shop the 48V ETHOS today.
DESIGNED FOR 48V APPLICATIONS:
- OFF-GRID HOMESTEADS
- TINY HOMES & CABINS
- COMMERCIAL POWER SYSTEMS
- OFFICE SOLAR SYSTEMS
- OFF-GRID JOBSITES
- WHOLE WAREHOUSE BACKUP
- EMERGENCY POWER
- LEAD ACID REPLACEMENT
INCLUDES:
6kW 10.2kWh Ethos Off-Grid Power System
- 2 × 48V ETHOS 5.12kWh Stackable Battery Module (FETHS-48051-G1)
- 1 × ETHOS Control Box (CNT060)
- 1 × EG4 6kW (8kPV) OFF-GRID INVERTER (INV026)
- 1 × 10kWh Ethos Controller to Battery Power Cable 31.5″ inch (800mm) (CBL088)
6kW 15.3kWh Ethos Off-Grid Power System
- 3 × 48V ETHOS 5.12kWh Stackable Battery Module (FETHS-48051-G1)
- 1 × ETHOS Control Box (CNT060)
- 1 × EG4 6kW (8kPV) OFF-GRID INVERTER (INV026)
- 1 × 15kWh Ethos Controller to Battery Power Cable 4ft (1220mm) (CBL091)
12kW 20.4kWh Ethos Off-Grid Power System
- 4 × 48V ETHOS 5.12kWh Stackable Battery Module (FETHS-48051-G1)
- 1 × ETHOS Control Box (CNT060)
- 1 x ETHOS Rack Base (CNT081)
- 1 x Ethos Parallel Comm Cable 4.9 ft (150cm) (CBL096)
- 2 x Ethos Parallel Power Cable 4.9 ft (1500mm) (CBL089)
- 1 × EG4 12kW (24kPV) OFF-GRID INVERTER (INV030)
12kW 30.7kWh Ethos Off-Grid Power System
- 6 × 48V ETHOS 5.12kWh Stackable Battery Module (FETHS-48051-G1)
- 1 × ETHOS Control Box (CNT060)
- 1 x ETHOS Rack Base (CNT081)
- 1 x Ethos Parallel Comm Cable 4.9 ft (150cm) (CBL096)
- 2 x Ethos Parallel Power Cable 4.9 ft (1500mm) (CBL089)
- 1 × EG4 12kW (24kPV) OFF-GRID INVERTER (INV030)
SPECIFICATIONS:
| System Voltage: | 48V |
| Nominal Voltage: | 51.2V |
| Chemistry: | LiFePO4 |
| kWh Capacity: | 10.24kWh | 15.36kWh |
| Ah Capacity: | 200Ah | 300Ah |
| Charging Voltage Range: | 55.6 – 57V |
| Max Charge Voltage: | 57V |
| Operating Voltage Range: | 48 – 57V |
| Suggested Low Voltage Cutoff: | 48 – 50.8V |
| Cell Configuration: | 16S 2P | 16S 3P |
| Max Continuous Discharge Current: | 200A | 250A |
| Max Continuous Power: | 10240W | 12800W |
| Max Discharge Peak Current: | 300A (Max 5 seconds) |
| Max Charge Current: | 200A |
| Charge Temperature Range: | 32°F – 113°F (0°C – 45°C) |
| Discharge Temperature Range: | -4°F – 140°F (-20°C – 60°C) |
| Optimal Discharge Temperature Range: | 59°F – 95°F (15°C – 35°C) |
| Storage Temperature Range (SoC >50%): | -4°F – 113°F (-20°C – 45°C) (Max 6 months) |
| Weight: | 273 lb (123.8 kg) | 387 lb (175.5 kg) |
| Depth: | 6.7 in (170 mm) |
| Width: | 26.5 in (674 mm) |
| Height: | 43.3 in (1100 mm) | 59.8 in (1520 mm) |
| Max Connections: | Up to (16) parallel connections per control box |
| Protection Rating: | IP65 / NEMA 4X |
| Communications: | CANBus / RS485 |
| Certifications: | UL9540A, UL1973, & UN38.3 |
| Spec Sheet Download: | Click Here |
| User Manual Download: | Click Here |
| UL1973 Certification Download: | Click Here |
| Safety Data Sheet Download: | Click Here |
INVERTER
AC INPUT & OUTPUT
| AC Voltage: | 120V AC / 240V AC |
| AC Frequency: | 50 Hz / 60 Hz |
| Max. Continuous AC Current: | 37.5A @ 240V |
| Max. AC Input Power: | 9000W |
| AC Bypass: | 50A |
| Output Voltage: | 120V AC / 240V AC |
| Output Frequency: | 50 Hz / 60 Hz |
| Max. Continuous Output Current: | 25A @ 240V |
| Output Power: | 6000W |
| Surge Capacity: | 12000W (3.5 sec) / 11000W (5 sec) |
| Power Factor: | 0.99 (Full Load) |
| Reactive Power Adjustment Range: | -0.8 – 0.8 Leading Adjustable |
| Total Harmonic Distortion: | <3% |
| Switching Time: | <15 ms (Single) / <30 ms (Parallel) |
PV INPUT
| No. of MPPTs (Inputs per MPPT): | 2 (1) |
| Max. Input Current: | 17A / 17A |
| Max. Short Circuit Input Current: | 25A / 25A |
| DC Input Voltage Range: | 100 – 480V DC |
| Start Up Voltage: | 100V DC ± 10V DC |
| MPPT Operating Voltage Range: | 120 – 385V DC |
| MPPT Voltage: | 320V DC |
| Max. PV Array Power: | 8000W (4000W per MPPT) |
| MPPT Efficiency: | 99% |
BATTERY
| Nominal Voltage: | 48V DC |
| Battery Voltage Range: | 46.4 – 60V DC |
| Max. Discharge Current: | 140A |
| Max. Charge Current: | 125A |
| DC Cut-Off Voltage: | 59V DC |
| DC Recovery Voltage: | 57.4V DC |
| Charge Cut-Off Voltage: | 58.4V DC |
OPERATING ENVIRONMENT & DIMENSIONS
| Operating Temperature: | 32ºF – 113ºF (0ºC – 45ºC) |
| Storage Temperature: | 5ºF – 140ºF (-15ºC – 60ºC) |
| Altitude: | <6,561 ft (2000 m) |
| Relative Humidity: | 5 – 95% |
| Typical Noise Emission: | <58 dB |
| Protection Rating: | IP20 |
| Max. Parallel Connections: | 16 |
| Weight: | 52.9 lbs (24 kg) |
| Depth: | 5.25 in (132 mm) |
| Width: | 18 in (457 mm) |
| Height: | 25.5 in (648 mm) |
| Spec Sheet: | Click Here |
| User Manual: | Click Here |
| Monitoring System Guide: | Click Here |
| Monitoring Adapter Installation Guide: | Click Here |
| UL1741 Certificate: | Click Here |
| Warranty: | Click Here |

Reviews
Clear filtersThere are no reviews yet.